Povoljno | |||
Šifra | Naziv | Brend | Vrednost |
---|---|---|---|
WA6214 | Filter vazuha Astra G | Wix | 552,00 |
WL7294 | Filter ulja Astra G-H 1.7 dt | Wix | 503,00 |
FC-ECO009 | Filter goriva 1.7-2.0 dth-dtl | Japanparts | 320,00 |
11235 | Filter kabine Astra G Behr | Febi | 624,00 |
1942046 | Ulje GM 10w40 5/1 | GM | 2.735,00 |
UKUPNO: 4.734,00 |
Premium | |||
Šifra | Naziv | Brend | Vrednost |
---|---|---|---|
LX735 | Filter vazuha Astra G | Mahle | 1.073,00 |
OX163/4D | Filter ulja Astra G-H 1.7 dt | Mahle | 931,00 |
KX78D | Filter goriva 1.7-2.0 dth-dtl | Mahle | 1.223,00 |
LA74 | Filter kabine Astra G Behr | Mahle | 1.270,00 |
ULJ404 | Ulje Shell HX6 10W40 5/1 | Shell | 3.365,00 |
UKUPNO: 7.862,00 |
Povoljno | |||
Šifra | Naziv | Brend | Vrednost |
---|---|---|---|
AP051/4 | Filter vazduha Astra G-H | Filtron | 1.067,00 |
COF100507E | Filter ulja X20DTL-X22DTH | Champion | 347,00 |
FC-ECO009 | Filter goriva 1.7-2.0 DTH-DTL | Japanparts | 320,00 |
WP6828 | Filter kabine Astra-G DELFI | Wix | 811,00 |
1942046 | Ulje GM 10w40 5/1 | GM | 2.735,00 |
UKUPNO: 5.280,00 |
Premium | |||
Šifra | Naziv | Brend | Vrednost |
---|---|---|---|
LX1826 | Filter vazduha Astra G-H | Mahle | 1.560,00 |
OX153D1 | Filter ulja X20DTL-X22DTH | Mahle | 813,00 |
KX78D | Filter goriva 1.7-2.0 dth-dtl | Mahle | 1.223,00 |
LA75 | Filter kabine Astra-G DELFI | Mahle | 1.052,00 |
ULJ404 | Ulje Shell HX6 10W40 5/1 | Shell | 3.365,00 |
UKUPNO: 8.013,00 |